Waghodia, Vadodara, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Trader of Amchur Powder, Cinnamon Powder, Coriander Cumin Powder, Garam Masala Powder, Garlic Powder, Kashmiri Red Chilli Powder, Lakadong Turmeric Powder, Rajapuri Turmeric Powder, Resham Patti Red Chilli Powder and Selam Turmeric Powder from Vadodara.
Business Type | Manufacturer, Supplier |
Form | Powder |
Specialities | Pure, No Artificial Color Added |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Country of Origin | India |
Purity | 100% Pure |
Uses | Commonly Used in Indian Cuisine to Add Tanginess to Curries, Chutneys, Snacks, and Marinades also U |
Storage Instructions | Store in An Airtight Container in a Cool, Dry, and Dark Place, Away from Moisture and Light. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Powder |
Shelf Life | 6-12 Month |
Country of Origin | India |
Color | Brown |
Purity | 100% Pure |
Usage/Application | Used in Cooking, Baking, Beverages (like Tea or Coffee), and as a Natural Remedy for Digestion, Bloo |
Storage Instructions | store in An Airtight Container in a Cool, Dry, Dark Place, Away from Moisture, Light, and Heat. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Shelf Life | 6 Month |
Country of Origin | India |
Cultivation | Natural |
Purity | 100% Pure |
Uses | Commonly Used as a Spice Mix in Curries, Stews, Soups, Rice Dishes, and Marinades for Its Warm, Eart |
Flavor | Offers a Warm, Slightly Citrusy Flavor from Coriander, Combined with a Nutty, Earthy Taste from Cumi |
Health Benefits | Supports Digestion, Reduces Bloating, Improves Metabolism, and Has Anti-inflammatory and Antioxidant |
Storage Instructions | Store in An Airtight Container in a Cool, Dry, Dark Place to Preserve Flavor and Potency. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Form | Powder |
Usage | Uses in Cooking |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Specialities | Pure, Good Quality |
Shelf Life | 6 Month |
Purity (%) | 99.99 % |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Color | Light to Pale Brown, with a fine Powder Texture |
Shelf Life | Garlic Powder Lasts 1 to 3 Years When Stored Properly in Optimal Conditions |
Storage Instructions: | Store in An Airtight Container in a Cool, Dry, Dark Place, Away from Moisture, Light, and Heat. |
Form | Powder |
Usage/Application | Enhances Flavor in a Variety of Dishes like Soups, Sauces, Marinades, Meats, and Snacks. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Use in Cooking |
Cultivation Type | Natural |
Color | Red |
Purity | 99% |
Form | Powder |
Type of Chilli | Kashmiri |
Shelf Life | 6 Month |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Color | Yellow |
Form | Powder |
Certification | FSSAI Certified |
Specialities | Pure, Non Harmful |
Shelf Life | 6-12 Month |
Purity (%) | 99.99 % |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Color | Yellow |
Form | Powder |
Application | Used in Cooking (Curries, Soups, Rice Dishes) |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Purity (%) | 99.99 % |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Use in Cooking |
Cultivation Type | Natural |
Color | Red |
Purity | 99% |
Form | Powder |
Type of Chilli | Reshampatti |
Shelf Life | 6 Month |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Color | Yellow |
Form | Powder |
Application | Used in Cooking (Curries, Soups, Rice Dishes) Etc. |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Purity (%) | 99.99 % |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.